Club Played W D L Tries PF PA Diff Points
Gwernyfed RFC 7 5 0 2 42 258 149 109 27
Monmouth RFC 6 5 0 1 20 145 126 19 23
Newport HSOB RFC 6 4 0 2 31 188 133 55 23
Ynysddu RFC 4 3 0 1 15 103 63 40 13
Bedwas RFC 4 2 0 2 20 132 62 70 12
Abergavenny RFC 6 2 0 4 22 142 179 -37 11
Blackwood RFC 6 1 0 5 15 110 157 -47 8
Pill Harriers RFC 1 1 0 0 4 31 7 24 5
Caldicot RFC 3 1 0 2 9 60 119 -59 5
Chepstow RFC 2 1 0 1 4 28 50 -22 4
Nelson RFC 5 0 0 5 12 86 238 -152 1
|