Div 3 East 2026/27
| Pos | Team | P | W | L | D | Pts |
|---|---|---|---|---|---|---|
| 1 | New Panteg | 5 | 3 | 1 | 1 | 17 |
| 2 | Whiteheads | 5 | 3 | 2 | 0 | 15 |
| 3 | Caerleon | 3 | 3 | 0 | 0 | 15 |
| 4 | Chepstow | 4 | 3 | 1 | 0 | 15 |
| 5 | Senghenydd | 5 | 2 | 2 | 1 | 13 |
| 6 | RTB Ebbw Vale | 5 | 2 | 3 | 0 | 11 |
| 7 | Machen | 5 | 2 | 3 | 0 | 10 |
| 8 | Garndiffaith | 4 | 2 | 2 | 0 | 10 |
| 9 | Deri | 3 | 2 | 1 | 0 | 4 |
| 10 | Fleur De Lys | 5 | 0 | 5 | 0 | 3 |
