Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Bradley Bamford 14 4 9 8 0 62
Keegan Evered-Hall 6 4 14 4 0 60
Taylor Reid 9 7 0 0 0 35
Sam Thomas 13 5 0 0 0 25
Lloyd Voaden 10 5 0 0 0 25
Rhys Cresswell 14 4 0 0 0 20
Rhys Brown 11 3 0 0 0 15
Angus Davies King 3 2 0 0 0 10
Tom Bradley 9 2 0 0 0 10
Nasia Nicoll 9 2 0 0 0 10
Andrew Morris 6 1 0 0 0 5
Jack Clayton 6 1 0 0 0 5
Lewis Gittins 3 1 0 0 0 5
Logan Goodchild 15 1 0 0 0 5
Thomas Jenkins 6 1 0 0 0 5
Cameron Rees 12 1 0 0 0 5
Morgan Freeman 3 1 0 0 0 5
Chris Thompson 2 1 0 0 0 5
Morgan Burrett 2 1 0 0 0 5
James Moggridge 1 0 1 0 0 2
Elliot Bailey 2 0 0 0 0 0
Carl Harris 4 0 0 0 0 0
Daniel Williams 1 0 0 0 0 0
Ben Horder 3 0 0 0 0 0
Harry Williams 4 0 0 0 0 0
Ellis Davies 1 0 0 0 0 0
Daniel Williams 5 0 0 0 0 0
Morgan Voaden 3 0 0 0 0 0
Richard Poultney 3 0 0 0 0 0
Jayden Williams 6 0 0 0 0 0
Samuel Jenkins 4 0 0 0 0 0
Elliot Phelps 4 0 0 0 0 0
Scott Edwards 2 0 0 0 0 0
Max Parry 10 0 0 0 0 0
Archie Hossack 1 0 0 0 0 0
Kieran Hoskings 3 0 0 0 0 0
Bobby Jones 4 0 0 0 0 0
Jonathan Oneill 5 0 0 0 0 0
Henry King 1 0 0 0 0 0
|